Earnings & Payouts
Track your revenue, payouts, and financial performance.
$15.7K
Total Earnings (6 months)
$$2315
Pending Payout
$18.5K
Total Gross Revenue
Monthly Earnings Overview
$1.9KFeb
$2.6KMar
$2.1KApr
$3.1KMay
$3.7KJun
$2.3KJul
Payout History
| Month | Gross Revenue | Platform Fee | Your Earnings | Classes | Students | Status |
|---|---|---|---|---|---|---|
| July 2026 | $2,725 | $410 | $2,315 | 4 | 18 | Pending |
| June 2026 | $4,313 | $647 | $3,666 | 6 | 28 | Paid |
| May 2026 | $3,613 | $542 | $3,071 | 5 | 24 | Paid |
| April 2026 | $2,450 | $368 | $2,082 | 4 | 16 | Paid |
| March 2026 | $3,088 | $463 | $2,625 | 5 | 20 | Paid |
| February 2026 | $2,275 | $341 | $1,934 | 3 | 14 | Paid |
Payout Schedule
Payouts are processed weekly on Fridays. The 15% platform commission is deducted from each registration fee, meaning you receive 85% of each payment. Pending payouts will be deposited to your linked bank account within 2-3 business days.
Platform Commission
Caribbean Classes charges a flat 15% platform commission on each student registration. You keep 85% of every registration fee as your earnings.